<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadcast Projects - Independent Consulting NetworkBroadcast Projects - Independent Consulting Network | Broadcast Projects - Independent Consulting Network</title>
	<atom:link href="http://www.broadcastprojects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadcastprojects.com</link>
	<description>Experience Leadership Results</description>
	<lastBuildDate>Thu, 09 May 2013 14:52:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IT Challenges for Broadcast Engineers</title>
		<link>http://www.broadcastprojects.com/2013/05/09/it-challenges-for-broadcast-engineers/</link>
		<comments>http://www.broadcastprojects.com/2013/05/09/it-challenges-for-broadcast-engineers/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Reports & Publications]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2903</guid>
		<description><![CDATA[Our consulting colleague Gary Olson has recently been interviewed for an article about how broadcast engineers face continuing challenges in coming to grips with the new IP-file based workflows. Published in Radio World, you can read all about it here. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/05/dmst_18680815-unique-id-content.jpg"><img class="alignright size-full wp-image-2904" alt="dmst_18680815-unique-id-content" src="http://www.broadcastprojects.com/wp-content/uploads/2013/05/dmst_18680815-unique-id-content.jpg" width="400" height="300" /></a>Our consulting colleague Gary Olson has recently been interviewed for an article about how broadcast engineers face continuing challenges in coming to grips with the new IP-file based workflows. Published in <em>Radio World</em>, you can read all about it <a href="http://radioworld.com/article/it-management-can-challenge-engineers/219043" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/05/09/it-challenges-for-broadcast-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology &amp; Innovation @ ParcBIT</title>
		<link>http://www.broadcastprojects.com/2013/04/23/2888/</link>
		<comments>http://www.broadcastprojects.com/2013/04/23/2888/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2888</guid>
		<description><![CDATA[Is your start up located in a big grey city? ParcBIT  in Mallorca is a thriving tech hub and incubator sitting in the middle of the Mediterranean sea, offering a high quality of life and at the same time an excellent infrastructure. Broadcast Projects is in attendance at the US / Spain business days being held at ParcBIT on April 23 and 24 in Mallorca, and we´re pretty impressed impressed by the place. Keith Silver, Deputy Senior Commercial Officer of the US Embassy Madrid, responsible for international trade and development, today presented the services of the embassy, as well as the business opportunities and highlighted the business opportunities between the Balearic Islands and the US. In attendance were government officials responsible for promoting technology and innovation investment in the Balearic Islands, as well as participants from many different business sectors interested in export opportunities. Key companies already at ParcBIT, which is just amazing and has wonderful facilities with more than 2400 people already working there in what appears to be a very thriving and stimulating environment, include Microsoft´s Innovation Center for Tourism Technologies, and many more. Check out the full the list here. The ParcBIT Innovation Unit aims to fast-track [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/04/Flora-Palms-Menorca-DSC2431-tech-hub.jpg"><img class="alignright  wp-image-2889" alt="Flora-Palms-Menorca-DSC2431-tech-hub" src="http://www.broadcastprojects.com/wp-content/uploads/2013/04/Flora-Palms-Menorca-DSC2431-tech-hub.jpg" width="480" height="319" /></a>Is your start up located in a big grey city? ParcBIT  in Mallorca is a thriving tech hub and incubator sitting in the middle of the Mediterranean sea, offering a high quality of life and at the same time an excellent infrastructure.</p>
<p>Broadcast Projects is in attendance at the US / Spain business days being held at ParcBIT on April 23 and 24 in Mallorca, and we´re pretty impressed impressed by the place. Keith Silver, Deputy Senior Commercial Officer of the US Embassy Madrid, responsible for international trade and development, today presented the services of the embassy, as well as the business opportunities and highlighted the business opportunities between the Balearic Islands and the US. In attendance were government officials responsible for promoting technology and innovation investment in the Balearic Islands, as well as participants from many different business sectors interested in export opportunities.</p>
<p>Key companies already at ParcBIT, which is just amazing and has wonderful facilities with more than 2400 people already working there in what appears to be a very thriving and stimulating environment, include Microsoft´s Innovation Center for Tourism Technologies, and many more. Check out the full the list <a href="http://www.parcbit.es/wparcbitfront/EmpresaLis.jsp">here</a>.</p>
<p>The ParcBIT Innovation Unit aims to fast-track investment in the Balearic Islands. It is part of the support network for innovation, new technologies, the promotion of entrepreneurship and entrepreneurship to develop different institutions and agencies of the Balearic Islands. This unit serves Balearic businesses and entrepreneurs, and has a focus on innovation to improve its competitiveness. ParcBIT offers a one stop shop and is an ideal location, being very well connected with flights to Palma just one or two hours away from all major European cities. We hope more technology companies will check out this great opportunity.</p>
<p>If you are interested in learning more about technology innovation and investment in the Balearic Islands, please <a href="/contact">contact us. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/04/23/2888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected TV Policy Events in May</title>
		<link>http://www.broadcastprojects.com/2013/04/18/connected-tv-policy-events-may/</link>
		<comments>http://www.broadcastprojects.com/2013/04/18/connected-tv-policy-events-may/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVMS Watch]]></category>
		<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Content Regulation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2862</guid>
		<description><![CDATA[Two forthcoming events addressing regulatory and policy issues will be held in London and in Vienna during the month of May. In London on 2nd May the market trends, dynamics and policy implications of Connected TV will be addressed by the UK Chapter of the International Institute of Communications in a seminar that will be hosted by Ofcom. Planned speakers include David Mahoney (Ofcom), Chris Hutchins (Liberty Global), plus other speakers including representatives from the European Commission. The conversation will look at how broadband TV is affecting the TV market, the evolving demand and usage patterns for connected TV and issues such as risks for competition, issues of compliance, content regulation and audience protection. The discussion will also address whether the Audiovisual Media Services Directive (AVMS) is fit for purpose in the context of this rapidly shifting landscape. EuroReg 2013 is another event of interest, taking place on 24 May in Vienna. Organised by the Austrian Regulatory Authority for Telecommunications and Broadcasting (RTR-GmbH) and the Austrian Communications Authority (KommAustria) in partnership with the Swiss Federal Office of Communications (OFCOM) and the German media authorities, the conference will address the converging broadcasting world. Set against the backdrop of Connected TV, second [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/04/dreamstime_xxl_8570433-sm1.jpg"><img class="alignright size-full wp-image-2869" alt="" src="http://www.broadcastprojects.com/wp-content/uploads/2013/04/dreamstime_xxl_8570433-sm1.jpg" width="400" height="300" /></a>Two forthcoming events addressing regulatory and policy issues will be held in London and in Vienna during the month of May.</p>
<p>In London on 2nd May the market trends, dynamics and policy implications of Connected TV will be addressed by the UK Chapter of the International Institute of Communications in a seminar that will be hosted by Ofcom. Planned speakers include David Mahoney (Ofcom), Chris Hutchins (Liberty Global), plus other speakers including representatives from the European Commission. The conversation will look at how broadband TV is affecting the TV market, the evolving demand and usage patterns for connected TV and issues such as risks for competition, issues of compliance, content regulation and audience protection. The discussion will also address whether the Audiovisual Media Services Directive (AVMS) is fit for purpose in the context of this rapidly shifting landscape.</p>
<p>EuroReg 2013 is another event of interest, taking place on 24 May in Vienna. Organised by the Austrian Regulatory Authority for Telecommunications and Broadcasting (RTR-GmbH) and the Austrian Communications Authority (KommAustria) in partnership with the Swiss Federal Office of Communications (OFCOM) and the German media authorities, the conference will address the converging broadcasting world.</p>
<p>Set against the backdrop of Connected TV, second screen, Smart TV, Hbb TV, and on demand TV services the conversation will focus on the changing market, new business models and consumer expectations. Top speakers will present and discuss their concepts of the future of television services, including which aspects are to be regulated by the market, and which by regulatory bodies. Among the companies and organisations present at the conference will be the Austrian Broadcasting Corporation ORF/Vienna, M6 Group/Paris, ProSiebenSat.1/Munich, ZDF/Mainz, the German media authorities, OFCOM/Biel, Ofcom/London, CSA/Paris, the European Commission/Brussels, Samsung/London, Liberty Global/Amsterdam, ACT/Brussels and many more. The conference will be held in German and English. Simultaneous interpretation will be available for guests and speakers.</p>
<p>Broadcast Projects will attend both events.</p>
<p><strong>Event Details:</strong></p>
<p>Connected TV and Platforms: evolution or revolution? Market trends, dynamics, and policy implications will take place Thursday 2 May 2013, 17:00 for 17:30 Start at Ofcom, Riverside House, 2a Southwark Bridge Road, London EC1. Attendance is free to IIC Members and £30 for non-Members.  Click <a href="http://www.iicom.org/iic-chapters/iic-uk-chapter/iic-uk-chapter-upcoming-meetings/315-connected-tv-and-platforms-evolution-or-revolution">here</a> to download the registration form and return to j.grimshaw@iicom.org with CH1-13 in the subject heading.</p>
<p>“EuroReg 2013” will take place 24th of May 2013, 9.30 a.m. – 6.00 p.m., followed by a get-together at the Palais Niederoesterreich, Herrengasse 13, A-1010 Vienna. Further information regarding “EuroReg 2013”: <a href="http://www.euroreg.eu">www.euroreg.eu</a>  There is no charge to attend but registration must be done by 6th May.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/04/18/connected-tv-policy-events-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart TV in Italy</title>
		<link>http://www.broadcastprojects.com/2013/03/13/smart-tv-in-italy/</link>
		<comments>http://www.broadcastprojects.com/2013/03/13/smart-tv-in-italy/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Reports & Publications]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2833</guid>
		<description><![CDATA[New report Smart TV in Italy is the first of a series of strategy reports from Deadline Media TV on OTT and connected television. The analysis details the current market for Smart TVs in Italy within the framework of broadcasting, broadband and mobile communications. It provides five year forecasts and analysis of risks, uncertainties and competing and complimentary platforms. Using MHP, Italy is the first country to widely deploy a broadcaster centric horizontal platform in competition with proprietary platforms of major television manufacturers. It therefore provides major lessons for connected and OTT television in other European countries deploying HbbTV or MHEG IC. However MHP has, so far, progressed little further than from proof of concept. The key finding of this report is that connected television is taking off in Italy at a time when the existing broadcasting sector is faced with intense pressure to change. Advertising revenues have been brutally hit by austerity and the conventional pay-TV sector has probably peaked. A substantial amount of spectrum is now available for new linear-scheduled DTT services. Italy has been underserved by television even though Italians love it. Deadline Media concludes that for the time being OTT will be driven by catchup TV [...]]]></description>
				<content:encoded><![CDATA[<h2>New report<strong></strong></h2>
<p><em><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstimemaximum_11846901.jpg"><img class="alignright  wp-image-2834" alt="dreamstimemaximum_11846901" src="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstimemaximum_11846901.jpg" width="480" height="319" /></a>Smart TV in Italy</em> is the first of a series of strategy reports from Deadline Media TV on OTT and connected television. The analysis details the current market for Smart TVs in Italy within the framework of broadcasting, broadband and mobile communications. It provides five year forecasts and analysis of risks, uncertainties and competing and complimentary platforms.</p>
<p>Using MHP, Italy is the first country to widely deploy a broadcaster centric horizontal platform in competition with proprietary platforms of major television manufacturers. It therefore provides major lessons for connected and OTT television in other European countries deploying HbbTV or MHEG IC. However MHP has, so far, progressed little further than from proof of concept.</p>
<p>The key finding of this report is that connected television is taking off in Italy at a time when the existing broadcasting sector is faced with intense pressure to change. Advertising revenues have been brutally hit by austerity and the conventional pay-TV sector has probably peaked. A substantial amount of spectrum is now available for new linear-scheduled DTT services. Italy has been underserved by television even though Italians love it.</p>
<p>Deadline Media concludes that for the time being OTT will be driven by catchup TV and VoD films; the two major terrestrial incumbents, RAI and Mediaset, are positioned to dominate catchup TV because they have the content and the brand names.</p>
<p>Italy is a demanding and major G8 market for the new generation of services. The “Old Regime” is not serving the Italian consumer well, opening new opportunities for content providers, television vendors, STB and complimentary box distributors, CDN and service companies, the mobile sector, advertisers and carriers. Italy is a natural home for hybrid broadcast-broadband services.</p>
<p>The new report, <em>Smart TV in Italy</em>, comprehensively addresses the key strategic issues covering Smart TV and OTT TV/connected TV offerings. It is targeted at general management, business development, strategy, marketing and sales executives, content providers, researchers and analysts, investors, policy makers and standardisation organisations.</p>
<p>Published in February 2013, this 87-page electronically-delivered report comes as a PDF file. More information can be found on the <a href="http://r20.rs6.net/tn.jsp?e=001vRQtofgg3QkBOVUQdnFB4iM0R_7MgWbVy6Svg3FscYdDJ4C6UzPEU6XLYbWtrz53SHA91GsxCBrzBQUbRVGoEjHySC6_YKw5YJqn7yxqlc0crVS8iY5JadbqeA0WglkXZEMTStC5onI6gQ2b2Blo9NlfdwegVq8pL-phRFeWfXo2uEfK-6euq0Z9DaImoZwqDSyy801LACaaB6fmOcJwHg==">Broadband TV News web shop, where it can also be ordered online</a>, but as a single-user version or as a <a href="http://r20.rs6.net/tn.jsp?e=001vRQtofgg3QnOlDHgq0kQoOvLOQc5DR5jrtRohU14LQHOk1MlDS2WluosagLLp_5Aqe4ptgZeV4cUztGCcUoBV9su09iyPlaZq56PS_9q1E_RisABXNQFIBgBRLVtGb4GtOWh9WrtfWL7IusmnlroUhHR1cSIJiqoml0y9a9lhQ-DsphCfGuM9XlcWVAaFLDhFYE6dysEIcjLgfKNT570RQ==">single site lience</a>. For further details contact <a href="http://r20.rs6.net/tn.jsp?e=001vRQtofgg3Qn3sdCJr4EMMIxgFDJV3egASTEucFBkIS5gIrWlJhYgqX4I7XEZcvQSg74kYHhb6Mx9Xr_HsmbHZItp2OQx9O3xLvYzh-SbVODgdo3OmZyFPOHlxnJiBOAH">Deadline Media TV</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/03/13/smart-tv-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVMS Scope and Fees</title>
		<link>http://www.broadcastprojects.com/2013/03/13/avms-scope-fees/</link>
		<comments>http://www.broadcastprojects.com/2013/03/13/avms-scope-fees/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVMS Watch]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Content Regulation]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2827</guid>
		<description><![CDATA[Further Decisions in Austria and the Netherlands The latest issue of Iris, published by the European Audiovisual Observatory, contains news of two recent AVMS-related decisions: one on scope and the other related to fees. The first, in Austria, concerns the topic of scope related to a newspaper´s website, eg, which on-demand services are in scope of the AVMS regulations as incorporated into national legislation. The newspaper is question is Tiroler Tageszeitung whose online news portal, www.tt.com, has a sub-domain video section (video.tt.com) in which the videos are presented under separate categories, are searchable and follow the general design and navigation as the main site. The decision of the Austrian Federal Communications Senate (BKS) ruled however, that the site is to be considered an on-demand service. Newspaper websites have been a contentious subject for national regulators in other territories, with differing conclusions. In the UK the Sun Video case, Ofcom ruled that the newspaper´s video section of a website was out of scope, while a recent decision in Sweden rules that four newspapers were in scope. Full details of the Austrian case can be accessed on the European Audiovisual Observatory´s website here. In other news from the Netherlands the ¨supervisory¨ fees [...]]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstimelarge_33104.jpg"><img class="alignright size-medium wp-image-2828" alt="dreamstimelarge_33104" src="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstimelarge_33104-300x200.jpg" width="300" height="200" /></a>Further Decisions in Austria and the Netherlands</h3>
<p>The latest issue of <em>Iris</em>, published by the European Audiovisual Observatory, contains news of two recent AVMS-related decisions: one on scope and the other related to fees.</p>
<p>The first, in Austria, concerns the topic of scope related to a newspaper´s website, eg, which on-demand services are in scope of the AVMS regulations as incorporated into national legislation. The newspaper is question is <em>Tiroler Tageszeitung</em> whose online news portal, www.tt.com, has a sub-domain video section (video.tt.com) in which the videos are presented under separate categories, are searchable and follow the general design and navigation as the main site. The decision of the Austrian Federal Communications Senate (BKS) ruled however, that the site is to be considered an on-demand service. Newspaper websites have been a contentious subject for national regulators in other territories, with differing conclusions. In the UK the <a href="http://www.broadcastprojects.com/2011/12/21/sun-video-appeal-good-news-for-periodicals/" target="_blank">Sun Video case</a>, Ofcom ruled that the newspaper´s video section of a website was out of scope, while <a href="http://www.broadcastprojects.com/2012/11/20/four-newspapers-in-avms-scope-in-sweden/" target="_blank">a recent decision in Sweden</a> rules that four newspapers were in scope. Full details of the Austrian case can be accessed on the European Audiovisual Observatory´s website <a href="http://merlin.obs.coe.int/iris/2013/3/article9.en.html" target="_blank">here</a>.</p>
<p><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstime_xxl_16751290.jpg"><img class="alignright size-medium wp-image-2829" alt="dreamstime_xxl_16751290" src="http://www.broadcastprojects.com/wp-content/uploads/2013/03/dreamstime_xxl_16751290-300x199.jpg" width="300" height="199" /></a>In other news from the Netherlands the ¨supervisory¨ fees due by on-demand service providers, who must by law contribute to the costs of the Commissariaat voor de Media (Dutch Media Authority), have now been set at a 200 E flat fee, according to a new regulation that went into effect on 17 December 2012. The low fee is justified by the authorities because existing rules, which apply to linear broadcasters and take into account their potential reach, do not apply to on-demand services. Since the AVMS rules are less strict, the supervisory role is accordingly less. However the Dutch authorities will impose different fees for different media services, the result of which is likely to be that major national stations and foreign-oriented services will contribute more to the supervision costs. Access the full story in <em>Iris</em> <a href="http://merlin.obs.coe.int/iris/2013/3/article24.en.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/03/13/avms-scope-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom overturns three ATVOD rulings</title>
		<link>http://www.broadcastprojects.com/2013/02/14/ofcom-overturns-three-atvod-rulings/</link>
		<comments>http://www.broadcastprojects.com/2013/02/14/ofcom-overturns-three-atvod-rulings/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVMS Watch]]></category>
		<category><![CDATA[Child Protection]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Content Regulation]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[ATVOD]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Channel Flip]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Playboy]]></category>
		<category><![CDATA[The Sun]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2808</guid>
		<description><![CDATA[Ofcom had a busy start to the year with a number of decisions relating to appeals of previous ATVOD determinations. ATVOD is the co-regulatory body for editorial content in on-demand programme services in the UK. Playboy TV and Demand Adult were both fined for ´recklessly´ failing to restrict under 18s from accessing their on-demand adult content, and Ofcom overturned three earlier determinations by ATVOD. These specifically related to the long awaited decisions on two BBC YouTube channels for BBC Food and Top Gear, and Channel Flip. Although these additional decisions add further shape to the definition of what constitutes an on-demand service as defined by the Audiovisual Media Services Directive, (AVMS was implemented into UK law in 2009 and 2010), the definition of what is and is not in scope is still shifting. Hence the determinations still do not give wholly definitive clues as to what´s in and what is out, meaning which services have to notify and will be treated as regulated services under AVMS. One of the key points turning points for ATVOD in making their original determinations was to look for the presence of any professional or semi-professional graphics and or production qualities within the video such [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/02/butterfly-squirrel-edit-odps-or-not.jpg"><img class="alignright  wp-image-2813" alt="butterfly-squirrel-edit-odps-or-not" src="http://www.broadcastprojects.com/wp-content/uploads/2013/02/butterfly-squirrel-edit-odps-or-not.jpg" width="360" height="270" /></a>Ofcom had a busy start to the year with a number of decisions relating to appeals of previous ATVOD determinations. ATVOD is the co-regulatory body for editorial content in on-demand programme services in the UK.</p>
<p>Playboy TV and Demand Adult were both fined for ´recklessly´ failing to restrict under 18s from accessing their on-demand adult content, and Ofcom overturned three earlier determinations by ATVOD. These specifically related to the long awaited decisions on two BBC YouTube channels for BBC Food and Top Gear, and Channel Flip.</p>
<p>Although these additional decisions add further shape to the definition of what constitutes an on-demand service as defined by the Audiovisual Media Services Directive, (AVMS was implemented into UK law in 2009 and 2010), the definition of what is and is not in scope is still shifting. Hence the determinations still do not give wholly definitive clues as to what´s in and what is out, meaning which services have to notify and will be treated as regulated services under AVMS.</p>
<p>One of the key points turning points for ATVOD in making their original determinations was to look for the presence of any professional or semi-professional graphics and or production qualities within the video such as music, cast, title and closing credits. Given today´s wide range of software available to the general public for accomplishing precisely such tasks this seems implausible as criteria for what should reasonably considered to be TV like.</p>
<p>In both the BBC and Channel Flip cases, Ofcom decided the that content was not comparable to ´TV like´ services, using as the basis for its conclusion <a title="Ofcom Research on ¨What is TV-Like¨?" href="http://www.broadcastprojects.com/2012/10/12/what-does-tv-like-mean/">research it published in October 2012.</a> This research gave Ofcom a better understanding of what types of programming consumers considered to be ¨TV like¨ and thereby warranting giving the public regulatory protection.  This <a title="SNR Denton article on Ofcom Decisions relating to ATVOD Appeals" href="http://www.lexology.com/library/detail.aspx?g=3bcefed3-44fe-4e2e-bb9b-840c4a85507b" target="_blank">legal interpretation</a> by SNR Denton does a good job explaining the decisions made by Ofcom in the recent appeals. The SNR Denton piece explains how Ofcom went back to consider the wording of the original  AVMS Directive in making their decision, whereas ATVOD only looked at how the UK Regulations were worded.  It will be interesting to watch how and if a more narrow definition of scope emerges.</p>
<p>The number of services in scope currently stands at 211, though projections as recent as last year considered it would never go beyond 160 or so. It also remains a mystery as to why <a href="http://www.atvod.co.uk/regulated-services/directory-of-notified-services/by/list/keywords/adult">porn websites are caught by the AVMS rules in the UK</a>, which, as described above, is meant to deal with ´TV-Like´ on-demand programme services. Clearly the services in this list are not all of the same ilk, even though one completely understands that this is a problem of enormous proportion in terms of protecting children. True, something must be done, but AVMS was simply not intended to be that blunt instrument.  ATVOD recently testified to the <a title="Video of House of Lords Testimony by ATVOD on Media Convergence" href="http://www.parliamentlive.tv/Main/Player.aspx?meetingId=12557&amp;wfs=true" target="_blank">House of Lords</a> on this very matter, and made recent noises over their intention to place heavier reliance on the Obscene Publications Act and put greater pressure on payment processors for those porn websites originating abroad, and therefore out of the jurisdiction of ATVOD.</p>
<p>It should be interesting to see how scope plays out in the scheme of things.</p>
<p>These latest developments represent the fourth instance of Ofcom overturning an ATVOD decision, counting also <a title="The Sun - video decision by Ofcom" href="http://www.broadcastprojects.com/2011/12/21/sun-video-appeal-good-news-for-periodicals/">The Sun video decision</a> of December 2011. While in Sweden, in contrast, four newspapers were determined by the Swedish regulator to be in scope of AVMS, last October. <a title="Decision on TV-Like content in Swedish Newspaper Websites" href="http://www.broadcastprojects.com/2012/11/20/four-newspapers-in-avms-scope-in-sweden/">Report here. </a></p>
<p>Sign up for <a href="http://www.avmswatch.com"><strong>AVMS Watch</strong></a> <a href="http://www.broadcastprojects.com/contact/newsletter/">here</a> and leave a comment below if you have a view on how AVMS is being implemented in your country.</p>
<p>For further insight on AVMS implementation across Europe, subscribe to <strong>AVMS Insights</strong> and get access to our October 2012 article on the subject.</p>
<p><a href="http://www.broadcastprojects.com/contact">Contact us for further information. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broadcastprojects.com/2013/02/14/ofcom-overturns-three-atvod-rulings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Social TV for 2013</title>
		<link>http://www.broadcastprojects.com/2013/01/14/2nd-screen-round-up-of-round-ups-2013/</link>
		<comments>http://www.broadcastprojects.com/2013/01/14/2nd-screen-round-up-of-round-ups-2013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Content Regulation]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Second Screen]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.broadcastprojects.com/?p=2797</guid>
		<description><![CDATA[Plus a round-up of the latest 2nd screen round-ups in one easy post. In the never-ending quest to catch-up on reading, I came across several ´round-ups´ of the Second Screen Space pre- and post- CES which got me thinking. So instead of re-inventing the wheel, here in one handy post you can access what the top 20 thinkers in social TV and second screen have to say, thoughts on what will happen in the coming year in the second screen space as well as the main apps to keep an eye on. While culling through all this material, and there certainly is a lot of informed writing on the topic, one can only dream about how big a business this might become. Indeed, at CES the Second Screen Society dedicated a day to discussing the topic, which they seem to do at least every quarter, and no doubt CES was a further accelerator for this very active group lead by Chuck Parker. Indeed they have just announced new ´definitive´ research including an infographic that documents the state of the business and projections over a five year period which, they say, sees this space growing from $490 million today to a [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.broadcastprojects.com/wp-content/uploads/2013/01/second-screen_22720464.jpg"><img class="alignright size-full wp-image-2804" title="social network laptop SING" src="http://www.broadcastprojects.com/wp-content/uploads/2013/01/second-screen_22720464.jpg" alt="" width="400" height="300" /></a>Plus a round-up of the latest 2nd screen round-ups in one easy post.</strong></p>
<p>In the never-ending quest to catch-up on reading, I came across several ´round-ups´ of the Second Screen Space pre- and post- CES which got me thinking. So instead of re-inventing the wheel, here in one handy post you can access what the<a href="http://appmarket.tv/opinion/2029-top-20-thinkers-in-social-tv-and-second-screen-2012-appmarkettv.html"> top 20 thinkers in social TV and second screen</a> have to say, thoughts on <a href="http://www.videoadnews.com/2013/01/02/as-the-second-screen-grows-up-what-will-happen-in-the-coming-year/">what will happen in the coming year in the second screen space</a> as well as the <a href="http://digitalvideospace.blogspot.com.es/2012/10/second-screen-apps-to-watch-in-2012.html" target="_blank">main apps to keep an eye on</a>.</p>
